5 Star AAC Block Size

Width (W) | 100 /150 / 200 / 225 / 250 / 300 mm | 4" / 5" / 8" / 9" / 10"/ 12" |
---|---|---|
Height (H) | 200 mm | 7.9" |
Length (L) | 600 mm | 23.6" |
Tollerance | 0.01 | 0.01 |
Particular | Units | Values | Requirement as per IS - 2185 Part-3 |
---|---|---|---|
Comprehensive Strength | N/mm2 | >4.0 | >40 (Density range 551- 650 Grade-1) |
Oven Dry Density | Kg/m3 | 560-640 | 551-650 |
Fire rating | Hrs. | 8.00 (for 200 mm wall) | 6 Hrs is desirable |
Thermal Conductivity (K Value) | W/mL | 0.16 - 0.21 | 0.24 max |
Sound Reduction | 45 db for 200 mm blocks without plastering | NA | |
Modulus of Elastic | Mpa | 2040 | NA |
Thermal Resistance (R Value) | M2K/W | 0.95 (200 mm width) @ 0.21 W/mK | Max Value is desirable |
Thermal Conductance (U Value | W/m2K | 1.05 (200 mm width) @ 0.21 W/mK | Minimum value is desirable |
Drying Shrinkage (Max.) | % | 0.04 | 0.05 for Gr - 1 max. |
Sound Transmission Class | db | 44 | NA |
Customized 5 Star AAC Block Specification
Length | Height | Weidth. | No. of Block |
---|---|---|---|
600 | 200 | 100 | 83.33 |
600 | 200 | 125 | 66.66 |
600 | 200 | 150 | 55.55 |
600 | 200 | 200 | 41.66 |
600 | 200 | 225 | 37.03 |